Helmet
RESACCCRIT%
FTHATKHPDEF

Info / Battle Systems
Armor main stat possibilities, stat value curves, upgrade gold costs, and Ryvenite needed per upgrade. Stat curves show armor levels +0 through +16.
Each armor slot has its own allowed primary stat pool.
Shared curves apply to every stat listed on the same row header.
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 20 |
| Uncommon | 2 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 24 |
| Rare | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 22 | 23 | 25 | 29 |
| Epic | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 34 |
| Legendary | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 40 |
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 230 | 340 | 450 | 560 | 680 | 790 | 900 | 1,010 | 1,130 | 1,240 | 1,350 | 1,460 | 1,580 | 1,710 | 1,800 | 1,890 | 2,250 |
| Uncommon | 250 | 380 | 500 | 630 | 750 | 880 | 1,000 | 1,130 | 1,250 | 1,380 | 1,500 | 1,630 | 1,750 | 1,900 | 2,000 | 2,100 | 2,500 |
| Rare | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 | 1,350 | 1,500 | 1,650 | 1,800 | 1,950 | 2,100 | 2,280 | 2,400 | 2,520 | 3,000 |
| Epic | 350 | 530 | 700 | 880 | 1,050 | 1,230 | 1,400 | 1,580 | 1,750 | 1,930 | 2,100 | 2,280 | 2,450 | 2,660 | 2,800 | 2,940 | 3,500 |
| Legendary | 430 | 640 | 850 | 1,060 | 1,280 | 1,490 | 1,700 | 1,910 | 2,130 | 2,340 | 2,550 | 2,760 | 2,980 | 3,230 | 3,400 | 3,570 | 4,250 |
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 15 | 20 | 25 | 35 | 40 | 45 | 50 | 60 | 65 | 70 | 80 | 85 | 90 | 100 | 105 | 110 | 130 |
| Uncommon | 15 | 25 | 35 | 45 | 50 | 60 | 70 | 75 | 85 | 95 | 100 | 110 | 120 | 130 | 135 | 145 | 170 |
| Rare | 20 | 35 | 45 | 55 | 65 | 75 | 90 | 100 | 110 | 120 | 130 | 145 | 155 | 165 | 175 | 185 | 220 |
| Epic | 25 | 40 | 55 | 70 | 80 | 95 | 110 | 120 | 135 | 150 | 160 | 175 | 190 | 205 | 215 | 225 | 270 |
| Legendary | 35 | 55 | 70 | 90 | 105 | 125 | 140 | 160 | 175 | 195 | 210 | 230 | 245 | 265 | 280 | 295 | 350 |
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 20% |
| Uncommon | 3% | 4% | 5% | 6% | 8% | 9% | 10% | 11% | 13% | 14% | 15% | 16% | 18% | 19% | 20% | 21% | 25% |
| Rare | 3% | 5% | 6% | 8% | 9% | 11% | 12% | 14% | 15% | 17% | 18% | 20% | 21% | 23% | 24% | 25% | 30% |
| Epic | 4% | 6% | 8% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 32% | 34% | 35% | 42% |
| Legendary | 6% | 8% | 11% | 14% | 17% | 19% | 22% | 25% | 28% | 30% | 33% | 36% | 39% | 42% | 44% | 46% | 55% |
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 3 | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 23 | 24 | 25 | 30 |
| Uncommon | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 40 |
| Rare | 5 | 8 | 10 | 13 | 15 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 35 | 38 | 40 | 42 | 50 |
| Epic | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 46 | 48 | 50 | 60 |
| Legendary | 8 | 11 | 15 | 19 | 23 | 26 | 30 | 34 | 38 | 41 | 45 | 49 | 53 | 57 | 60 | 63 | 75 |
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 3% | 4% | 5% | 6% | 8% | 9% | 10% | 11% | 13% | 14% | 15% | 16% | 18% | 19% | 20% | 21% | 25% |
| Uncommon | 3% | 5% | 7% | 8% | 10% | 12% | 13% | 15% | 17% | 18% | 20% | 21% | 23% | 25% | 26% | 28% | 33% |
| Rare | 4% | 7% | 9% | 11% | 13% | 15% | 18% | 20% | 22% | 24% | 26% | 29% | 31% | 33% | 35% | 37% | 44% |
| Epic | 6% | 8% | 11% | 14% | 17% | 19% | 22% | 25% | 28% | 30% | 33% | 36% | 39% | 42% | 44% | 46% | 55% |
| Legendary | 7% | 10% | 13% | 17% | 20% | 23% | 26% | 30% | 33% | 36% | 40% | 43% | 46% | 50% | 53% | 55% | 66% |
| Rarity | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1% | 2% | 3% | 4% | 5% | 5% | 6% | 7% | 8% | 8% | 9% | 10% | 11% | 11% | 12% | 13% | 15% |
| Uncommon | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 19% |
| Rare | 2% | 4% | 5% | 6% | 7% | 8% | 10% | 11% | 12% | 13% | 14% | 16% | 17% | 18% | 19% | 20% | 24% |
| Epic | 3% | 4% | 6% | 7% | 8% | 10% | 11% | 13% | 14% | 15% | 17% | 18% | 20% | 21% | 22% | 24% | 28% |
| Legendary | 3% | 5% | 7% | 8% | 10% | 12% | 13% | 15% | 17% | 18% | 20% | 21% | 23% | 25% | 26% | 28% | 33% |
Costs are per upgrade step. Rare +11 is listed as 1,075.
| Rarity | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 60 | 100 | 175 | 250 | 400 | 550 | 775 | 1,000 | 1,300 | 1,600 | 2,000 | 2,400 | 2,925 | 3,450 | 4,100 | 4,750 | 25,835 |
| Uncommon | 90 | 150 | 300 | 450 | 700 | 950 | 1,275 | 1,600 | 2,025 | 2,450 | 3,000 | 3,550 | 4,225 | 4,900 | 5,700 | 6,500 | 37,865 |
| Rare | 135 | 225 | 475 | 725 | 1,075 | 1,425 | 1,875 | 2,325 | 2,850 | 3,375 | 1,075 | 4,775 | 5,600 | 6,425 | 7,375 | 8,325 | 48,060 |
| Epic | 200 | 330 | 680 | 1,030 | 1,480 | 1,930 | 2,455 | 2,980 | 3,680 | 4,380 | 5,205 | 6,030 | 6,980 | 7,930 | 9,130 | 10,330 | 64,750 |
| Legendary | 300 | 500 | 950 | 1,400 | 1,925 | 2,450 | 3,175 | 3,900 | 4,750 | 5,600 | 6,600 | 7,600 | 8,850 | 10,100 | 11,600 | 13,100 | 82,800 |
Ryvenite needed for upgrade steps +5 through +16. Earlier upgrade steps use gold only.
| Rarity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 11 | 15 | 18 | 22 |
| Uncommon | 1 | 1 | 2 | 3 | 7 | 8 | 9 | 10 | 15 | 20 | 25 | 30 |
| Rare | 1 | 2 | 3 | 4 | 9 | 10 | 12 | 13 | 20 | 26 | 33 | 39 |
| Epic | 1 | 2 | 4 | 5 | 11 | 13 | 14 | 17 | 25 | 33 | 41 | 49 |
| Legendary | 2 | 3 | 5 | 7 | 14 | 16 | 18 | 21 | 31 | 41 | 52 | 62 |
| Rarity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1 | 2 | 3 | 5 | 10 | 11 | 13 | 15 | 22 | 29 | 36 | 43 |
| Uncommon | 1 | 2 | 4 | 6 | 13 | 15 | 17 | 20 | 30 | 40 | 50 | 60 |
| Rare | 2 | 3 | 6 | 8 | 17 | 20 | 23 | 26 | 39 | 52 | 65 | 78 |
| Epic | 2 | 4 | 7 | 10 | 21 | 25 | 28 | 33 | 49 | 65 | 81 | 97 |
| Legendary | 3 | 5 | 9 | 13 | 27 | 31 | 35 | 41 | 62 | 82 | 103 | 123 |
| Rarity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 3 | 6 | 12 | 18 | 37 | 43 | 49 | 57 | 3 | 4 | 4 | 5 |
| Uncommon | 4 | 8 | 16 | 24 | 52 | 60 | 68 | 80 | 4 | 5 | 6 | 7 |
| Rare | 6 | 11 | 21 | 32 | 68 | 78 | 89 | 104 | 5 | 6 | 8 | 9 |
| Epic | 7 | 13 | 26 | 39 | 84 | 97 | 110 | 130 | 6 | 8 | 9 | 11 |
| Legendary | 9 | 17 | 33 | 50 | 107 | 123 | 140 | 164 | 7 | 10 | 12 | 14 |
| Rarity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 2 | 4 | 8 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Uncommon | 3 | 5 | 10 | 15 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Rare | 4 | 7 | 13 | 20 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Epic | 5 | 9 | 17 | 25 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 |
| Legendary | 6 | 11 | 21 | 31 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Rarity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 4 | 8 | 15 | 22 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Uncommon | 5 | 10 | 20 | 30 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Rare | 7 | 13 | 26 | 39 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 |
| Epic | 9 | 17 | 33 | 49 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 4 |
| Legendary | 11 | 21 | 41 | 62 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 5 |
Ryvenite returned when destroying armor by rarity and armor quality.
| Rarity | Ryvenite | |||||
|---|---|---|---|---|---|---|
| Common | 1 | 1 | 3 | 5 | 12 | |
| Uncommon | 1 | 2 | 3 | 6 | 15 | |
| Rare | 1 | 1 | 1 | 1 | 1 | |
| Epic | 1 | 1 | 1 | 1 | 1 | |
| Legendary | 1 | 1 | 1 | 1 | 1 |